Description:
.10w energy saving fluorescent tube can replace 30w commonfluorescent tube.15w can reach 950ms
.at least 15000h lifespan
15wenergy saving fluorescent tube Product Advantage
1. Start quick start current minimum no stroboscopic
2. Heat loss is small (Constant temperature 38° )Losssmall(PF>0.95)
3. Long lifespan (Average life > 12000 hours)
4. Save electricity and save energy tube
5. Change is simple, easy popularization
6. High quality & reasonable performance
7. Huge energy-saving society economic benefits
8.with CE certificate fluorescent lamp/tube
9.Export with standand packing
Trademark | sunjet | Standard | EMC,CE |
Shape | Straight | Principle | CFL |
Voltage | 100-240V | Reflector | Aluminium |
GridShape | T | Power | 10W-30W |
PowerFactor | >0.95 | Length | 0.6m, 0.9m,1.2m, 1.5m |
ColorTemp. | 3000k-6500k | ColorIndex | 82 |
LuminousFlux | 0.6m:980lm,0.9m:1425lm, 1.2m:1980m, 1.5m:2850lm | ||
Lifespan | More Than12000h | 1mIlluminance | 470lux |
Energy savingeffect | 50above | Monthlyconsumption(km.h) | 0.020kw*12h*30d=7.2 |
Yearlyconsumption(km.h) | 86.4 | Two years ofusing electricity(RMB)(ec:1Y/km.h) | 172.8 |
Two yearsaving charge for electricity(RMB) | 190.08 |
|
|
Type | PCS/CYN | UNITWEIGHT(KG) | N. W(KG) | G. W(KG) | IndependentPaper Package SIZE(MM) | 20(PCS) | 40(PCS) | 40HQ(PCS) |
0.6M10W | 20 | 0.225 | 4.5 | 5.6 | 630*210*170 | 19200 | 38400 | 44800 |
0.9M15W | 20 | 0.30 | 6.0 | 7.5 | 930*210*170 | 11520 | 23040 | 25920 |
1.2M20W | 20 | 0.41 | 8.2 | 10.5 | 1240x210X170 | 9600 | 19200 | 22400 |
1.5M30W | 20 | 0.51 | 10.2 | 13.6 | 1550x210X170 | 7200 | 16800 | 19600 |
10w 600mm energy saving fluorescent lamp/tube